Immigrating to Canada permanently is an exciting opportunity. However, there are several things you should consider before you apply to be a permanent resident. If you want to immigrate to Canada, there are a few different ways to apply. You will need to decide which immigration program will work best for you and your family.
Immigrating to canada as Skilled Worker.
Canadian Immigration Points Test
The current pass mark for immigration to Canada under the Skilled Worker category is 67.
Points are awarded on the following factors
- Education
- English and/or French Language Ability
- Work Experience
- Age
- Arranged Work Experience
- Adaptability
Points for Education | |
Level | Points |
For a Master's Degree or Ph.D. and at least 17 years of full-time or full-time equivalent study. | 25 |
For 2 or more university degrees at the bachelor's level and at least 15 years of full-time or full-time equivalent study. | 22 |
For a 3-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study. | 22 |
For a University degree of 2 years or more at the bachelor's level and at least 14 years of full-time or full-time equivalent study. | 20 |
For a 2-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study. | 20 |
For a 1-year university degree at the bachelor's level and at least 13 years of full-time or full-time equivalent study. | 15 |
For a 1-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent study. | 15 |
For a 1-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study. | 12 |
You completed high school. | 5 |
Maximum number points awarded here is 25. |
Factor Two: Language
Points for Language | ||||
First Language | ||||
Speaking | Listening | Reading | Writing | |
High proficiency | 4 | 4 | 4 | 4 |
Moderate proficiency | 2 | 2 | 2 | 2 |
Basic proficiency | 1 | 1 | 1 | 1 |
No proficiency | 0 | 0 | 0 | 0 |
Second Language | ||||
High proficiency | 2 | 2 | 2 | 2 |
Moderate proficiency | 2 | 2 | 2 | 2 |
Basic proficiency | 1 | 1 | 1 | 1 |
No proficiency | 0 | 0 | 0 | 0 |
Maximum number of points awarded here is 24. |
Factor Three: Work Experience
Points for Work Experience | |
Years | Points |
1 year | 15 |
2 years | 17 |
3 years | 19 |
4 years | 21 |
Maximum number of points awarded here is 21. |
Factor Four: Age
Points for Age | |
Age | Points |
Less than 17 years of age | 0 |
17 years of age | 2 |
18 years of age | 4 |
19 years of age | 6 |
20 years of age | 8 |
21 - 49 years of age | 10 |
50 years of age | 8 |
51 years of age | 6 |
52 years of age | 4 |
53 years of age | 2 |
More than 53 years of age | 0 |
Maximum number of points awarded here is 10. |
Factor Five: Arranged Employment
Points for Arranged Employment | |
Employment | Points |
You have a permanent job offer that has been confirmed by Human Resources Development Canada. | 10 |
Maximum number of points awarded here is 10. |
Factor Six: Adaptability
Points for Adaptability | |
Factors | Points |
Spouse of common-law partner's level of education: Secondary school (high school) diploma or less: 0 points A 1-year diploma, trade certificate, apprenticeship, or university degree and at least 12 years of full-time or full-time equivalent studies: 3 points A 2 or 3-year diploma, trade certificate, apprenticeship, or university degree and at least 14 years of full-time equivalent studies: 4 points A Master's Degree of PhD and at least 17 years of full-time or full-time equivalent studies: 5 points | 3 - 5 |
Minimum 1 year full-time authorized work in Canada: You, or your accompanying spouse or common-law partner, completed a minimum of 1 year of full-time work in Canada on a valid work permit. | 5 |
Minimum 2 years full-time authorized post-secondary study in Canada: You, or your accompanying spouse or common-law partner, completed a program of full-time study of at least 2 years' duration at a post-secondary institution in Canada. You must have done this after you were 17 years old and with a valid study permit. There is no need to have obtained an educational credential for these 2 years of study to earn these points. | 5 |
Have received points under the Arranged Employment in Canada factor. | 5 |
Family relationship in Canada: You, or your accompanying spouse or common-law partner, has a relative (parent, grandparent, child, grandchild, child of a parent, sibling, child of a grandparent, aunt or uncle, or grandchild of a parent, niece or nephew) who is residing in Canada and is a Canadian citizen or permanent resident. | 5 |
Maximum number of points awarded here is 10. |
========================================================================
if after calculating your points you are successful in getting 67 points that means you are eligible to apply for Canadian immigration and follow the steps below to file application.
Canadian Immigration Application form and Procedure.
Visa and immigration applications Forms
If you are currently outside Canada
Includes applications to:
- visit, work or study temporarily
- immigrate to Canada permanently
- sponsor a spouse from outside Canada … and more
If you are already in Canada
Includes applications for:
- all permanent residence categories
- sponsoring family
- sponsoring refugees
- extending a temporary stay
- permits … and more
Calculate Your Total Application Fees
Fees Calculator
The calculator is a tool to assist you, our Citizenship & Immigration clients, with the calculation of your application fees.
Upon submission, fee totals due will be confirmed by the office processing your application(s).
Please select for which services you wish to calculate fees. You may choose one or any combination of the three.
*All fees and calculations are provided in Canadian Dollars only.
Nice
ReplyDeleteGood information and helpfull
ReplyDelete